Banner

GWAS-related eQTLs across different cancer types

We identified 337,131 eQTLs that overlap with GWAS linkage disequilibrium (LD) regions ( ≥ 0.5).



e.g., "STAD"
e.g., "r²>= 0.8"
e.g., "rs2273"
Cancer type
eQTL type
tagSNP
LD
SNP ID
SNP position (hg19)
Gene symbol
Gene position (hg19)
Beta
t-stat
p-value
GWAS-Traits
THYM cis rs12780845 1 rs56394211 chr10:17186447 CUBN chr10:16865966-17171816:- 0.31 4.76 6.83E-6 Homocysteine levels
THYM cis rs477692 1 rs565974 chr10:131423274 MGMT chr10:131265454-131565783:+ 0.32 4.55 1.59E-5 Response to temozolomide
THYM cis rs9309473 1 rs56672945 chr2:73622663 ALMS1P chr2:73872046-73912692:+ 0.62 4.72 8.01E-6 Metabolite levels
THYM cis rs6911965 1 rs56763150 chr6:24482999 ALDH5A1 chr6:24495197-24537434:+ 0.33 4.16 7.04E-5 Hematological and biochemical traits
THYM cis rs6911965 1 rs56763150 chr6:24482999 GPLD1 chr6:24428405-24489850:- 0.56 5.51 3.04E-7 Hematological and biochemical traits
THYM cis rs477692 1 rs567700 chr10:131423126 MGMT chr10:131265454-131565783:+ 0.32 4.55 1.59E-5 Response to temozolomide
THYM cis rs56775891 1 rs56775891 chr18:77575613 KCNG2 chr18:77623668-77659815:+ 0.59 4.5 1.9E-5 Schizophrenia
THYM cis rs9815354 1 rs56776628 chr3:41866856 ULK4 chr3:41288091-42003660:- 1 10.81 3.16E-18 Diastolic blood pressure
THYM cis rs568617 1 rs568617 chr11:65653242 CTSW chr11:65647284-65651212:+ -0.59 -7.12 2.04E-10 Crohn's disease
THYM cis rs568617 1 rs568617 chr11:65653242 SNX32 chr11:65601410-65621170:+ 0.55 5.17 1.29E-6 Crohn's disease
THYM cis rs8078723 1 rs56922390 chr17:38157021 GSDMA chr17:38119226-38134019:+ -0.89 -9.76 5.45E-16 Neutrophil count;White blood cell count;C-reactive protein and white blood cell count
THYM cis rs477692 1 rs569235 chr10:131411620 MGMT chr10:131265454-131565783:+ 0.3 4.15 7.2E-5 Response to temozolomide
THYM cis rs2243480 1 rs56985706 chr7:65394562 CCT6P1 chr7:65216092-65228661:+ 0.67 4.9 3.88E-6 Diabetic kidney disease
THYM cis rs2243480 1 rs57057549 chr7:65405738 CCT6P1 chr7:65216092-65228661:+ 0.64 5.29 7.77E-7 Diabetic kidney disease
THYM cis rs2143950 1 rs57075379 chr14:35577801 KIAA0391 chr14:35591776-35786673:+ 0.32 4.14 7.59E-5 Atopic dermatitis